Description
Dr. Berg Magnesium Powder Drink Grape Flavor – 325 mg of Magnesium Glycinate per serving – 50 servings
Suggested Use
Supplement Facts
Serving size:
Servings per container:
| Amount per Serving | % Daily Value* | |
|---|---|---|
| Calories | 10 | |
| Total Carbohydrate | 1 g | <1%* |
| Vitamin B6 (as pyridoxal-5-phosophate) | 1.7 mg | 100% |
| Magnesium (as magnesium glycinate) | 325 mg | 77% |
| *Percent Daily Values are based on a 2000 calorie diet. | ||
Other Ingredients: Citric acid, Grape flavor, organic stevia leaf extract










Reviews
There are no reviews yet.